| Newspaper advertisement of the Postal Ballot Notice dated 18th February,2026 | Download PDF |
| Financial Results for the Third Quarter ended 31.12.2025 | Download PDF |
| Newspaper advertisement of the Postal Ballot Notice dated 20th January,2026 | Download PDF |
| Corrigendum to Notice of 36th Annual General Meeting to be held on 30th September 2025 | Download PDF |
| Notice of 36th Annual General Meeting to be held on 30th September 2025 | Download PDF |
| Financial Results for the Second Quarter ended 30.09.2025 | Download PDF |
| Financial Results for the First Quarter ended 30.06.2025 | Download PDF |
| Extracts of Postal ballot for seeking shareholders approval for appointment of Independent Directors | Download PDF |
| Notice of 35th Annual General Meeting to be held on 28th September 2024 | Download PDF |
| Financial Results for the fourth Quarter and year ended 31.03.2025 | Download PDF |
| Financial Results for the Third Quarter ended 31.12.2024 | Download PDF |
| Financial Results for the Second Quarter ended 30.09.2024 | Download PDF |
| Financial Results for the First Quarter ended 30.06.2024 | Download PDF |
| Notice of 34th Annual General Meeting to be held on 30th September 2023 | Download PDF |
| Financial Results for the fourth Quarter and year ended 31.03.2024 | Download PDF |
| Financial Results for the Third Quarter ended 31.12.2023 | Download PDF |
| Financial Results for the Second Quarter ended 30.09.2023 | Download PDF |
| Financial Results for the First Quarter ended 30.06.2023 | Download PDF |
| Newspaper Cutting –Form DPT 1 Circular or Circular in the form of advertisement inviting unsecure deposit_30.09.2022 | Download PDF |
| Financial Results for the fourth Quarter and year ended 31.03.2023 | Download PDF |
| Financial Results for the Third Quarter ended 31.12.2022 | Download PDF |
| Financial Results for the Second Quarter ended 30.09.2022 | Download PDF |
| Financial Results for the First Quarter ended 30.06.2022 | Download PDF |
| Newspaper Cutting –Form DPT 1 Circular or Circular in the form of advertisement inviting unsecure deposit | Download PDF |
| Intimation of Notice of Board Meeting for considering un-Audited Financial Results for the last Quarter and year ended 31.03.2022 | Download PDF |
| Financial Results for the fourth Quarter and year ended 31.03.2022 | Download PDF |
| Intimation of Notice of Board Meeting for considering un-Audited Financial Results for the Third Quarter and half year ended 31.12.2021 | Download PDF |
| Financial Results for the Third Quarter ended 31.12.2021 | Download PDF |
| Intimation of Notice of Board Meeting for considering un-Audited Financial Results for the Second Quarter and half year ended 30.09.2021 | Download PDF |
| Financial Results for the Second Quarter ended 30.09.2021 | Download PDF |
| Intimation of Notice of Board Meeting for considering un-Audited Financial Results for the First Quarter ended 30.06.2021 | Download PDF |
| Financial Results for the First Quarter ended 30.06.2021 | Download PDF |




